The Plantronics Backbeat 903+ is great for workouts, commutes, or just chilling out at home. Immerse yourself in rich audio streamed from your iPhone®, smartphone or Bluetooth®-enabled MP3 player. There’s even an iPhone® battery meter. Wherever you enjoy listening to your music, never miss a beat or a call with easy-touch button controls. The voice alerts also let you know the status on battery, music track forward and back, mute, out of range and more. With three levels of size adjustment you can find a perfect comfortable fit for whatever you’re doing, and the ruggedized, flexible design lets you toss it in a gym bag or stow it in the handy carry pouch.
Multi-Point functionality limited to pairing one A2DP device and one non AD2P device
Videos & Demos
Support
Product Registration
Receive exclusive offers and promotions and be the first to learn about new products. Product Registration
Documentation
Document of Conformity ()
| Model Specifications |
BB903+
|
BB903+
|
Backbeat 903+
|
|---|---|---|---|
BB903+
|
BB903+
|
Backbeat 903+
|
|
| Connection | |||
| Type | Bluetooth | Bluetooth | Bluetooth |
| Wireless Range | 30 feet | 30 feet | 30 feet |
| Multi-Point | Yes | Yes | Yes |
| Voice Commands | |||
| Spoken Cues | Yes | Yes | Yes |
| Wearing Style | |||
| Behind-The-Head | Yes | Yes | Yes |
| Over-The-Ear | Yes | Yes | Yes |
| Binaural | Yes | Yes | Yes |
| Wireless Technology | |||
| Bluetooth | Yes | Yes | Yes |
| Power | |||
| Battery Power | Up to 7 hrs talk / Up to 7 days stand-by | Up to 7 hrs talk / Up to 7 days stand-by | Up to 7 hrs talk / Up to 7 days stand-by |
| Charger Type | Micro USB | Micro USB | Micro USB |
| Physical | |||
| Weight | 34 grams | 34 grams | 34 grams |
| Audio | |||
| A2DP | Yes | Yes | Yes |
| Microphones | Dual-Mic | Dual-Mic | Dual-Mic |
| Noise-cancellation | AudioIQ2 | AudioIQ2 | AudioIQ2 |
| Wind Noise Reduction | Microphone placement shields microphones from direct wind | Microphone placement shields microphones from direct wind | Microphone placement shields microphones from direct wind |
| Controls | |||
| Call Answer/End | Yes | Yes | Yes |
| Volume +/- | Yes | Yes | Yes |

