Choose your site and source for business calls with the Plantronics Savi Go wireless headset system. Designed for in-office professionals, this single headset system lets you seamlessly switch between calls on your mobile phone and those received through your PC. Wideband technology sharpens PC audio and delivers rich, natural-sounding voice transmissions, while the extended boom and noise-cancelling microphone optimise communications in bustling office environments. Available in over-the-head or easy-fit ear loop styles and offering one-touch control over call answer/end, volume and mute, the Savi Go with the Convertible wearing style optimises your office mobility with Class 1 Bluetooth technology. Integrated PerSono® Suite software delivers one-touch call switching and a wide range of customisation features.
This product connects to the following devices:
User reviews for Savi Go
Support
Product Registration
Receive exclusive offers and promotions and be the first to learn about new products. Product Registration
Documentation
User guide (1)
Product sheet (1)
Document of Conformity ()
| Model Specifications |
WG100/B
|
WG101/B
|
WG101/B
|
|---|---|---|---|
WG100/B
|
WG101/B
|
WG101/B
|
|
| Connection | |||
| Wireless Range | 210 feet | 210 feet | 210 feet |
| Audio | |||
| Wideband Audio | Yes | Yes | Yes |
| DSP | Yes | Yes | Yes |
| Sidetone | Yes | Yes | Yes |
| SoundGuard (Hearing Protection) | Yes | Yes | Yes |
| Wearing Style | |||
| Over-The-Head | Yes | Yes | Yes |
| Over-The-Ear | Yes | Yes | Yes |
| Convertible | Yes | Yes | Yes |
| Monaural | Yes | Yes | Yes |
| Wireless Technology | |||
| Bluetooth | Yes | Yes | Yes |
| Power | |||
| Battery Power | Up to 6 hours talk, 60 hours standby | Up to 6 hours talk, 60 hours standby | Up to 6 hours talk, 60 hours standby |
| Audio | |||
| Noise-cancellation | noise-cancelling microphone, DSP | noise-cancelling microphone, DSP | noise-cancelling microphone, DSP |
| Physical | |||
| Dimensions | |||
| Physical | |||
| Weight | 25 grams | 25 grams | 25 grams |
| Controls | |||
| Call Answer/End | Yes | Yes | Yes |
| Volume +/- | Yes | Yes | Yes |
| Mute | Yes | Yes | Yes |
| Connects To | |||
| Mobile Phone | Yes | Yes | Yes |
| PC | Yes | Yes | Yes |

